| Ranking | Points | Player | Points Remaining | Total Pts. Possible | Status |
|---|---|---|---|---|---|
| 1 | 111 | lush | 0 | 111 | Still In It |
| 2 | 110 | shannon | 0 | 110 | Eliminated |
| 3 | 100 | TTT | 0 | 100 | Eliminated |
| 4 | 95 | Conservative Eric | 0 | 95 | Eliminated |
| 5 | 85 | Patrick | 0 | 85 | Eliminated |
| 6 | 81 | Dylan | 0 | 81 | Eliminated |
| 7 | 79 | Reg | 0 | 79 | Eliminated |
| 8 | 77 | Cpl Punshment | 0 | 77 | Eliminated |
| 9 | 75 | Scrivener | 0 | 75 | Eliminated |
| 10 | 72 | Mark | 0 | 72 | Eliminated |
| 11 | 69 | Jen | 0 | 69 | Eliminated |
| 12 | 68 | Chris | 0 | 68 | Eliminated |
| 13 | 59 | chuck | 0 | 59 | Eliminated |
| 14 | 55 | Rusty | 0 | 55 | Eliminated |
| 15 | 52 | brian mercat | 0 | 52 | Eliminated |
| 16 | 48 | nemo594 | 0 | 48 | Eliminated |
April 5, 2005
NCAA March Madness final results
April 3, 2005
Lush wins
The UNC-Illinois final is unnecessary, as far as the Radical Georgia Moderate NCAA March Madness pool goes. I’ll keep posting results just so everyone can see how they did though. I’ll do round five whenever I roll out of bed tomorrow, err, later today.
UPDATE: Here are your standings after round 5 (hit “Read more”).
March 27, 2005
NCAA March Madness standings after round 4
And then there were two…
| Ranking | Points | Player | Points Remaining | Total Pts. Possible | Status |
|---|---|---|---|---|---|
| 1 | 75 | Scrivener | 0 | 75 | Still In It |
| 2 | 72 | Mark | 0 | 72 | Eliminated |
| 3 | 71 | lush | 40 | 111 | Still In It |
| 4 | 70 | shannon | 40 | 110 | Eliminated |
| 5 | 69 | Dylan | 12 | 81 | Eliminated |
| 6 | 68 | Chris | 0 | 68 | Eliminated |
| 7 | 67 | Conservative Eric | 28 | 95 | Eliminated |
| 7 | 67 | Reg | 12 | 79 | Eliminated |
| 9 | 65 | Cpl Punshment | 12 | 77 | Eliminated |
| 10 | 60 | TTT | 40 | 100 | Eliminated |
| 11 | 59 | chuck | 0 | 59 | Eliminated |
| 12 | 57 | Patrick | 28 | 85 | Eliminated |
| 12 | 57 | Jen | 12 | 69 | Eliminated |
| 14 | 55 | Rusty | 0 | 55 | Eliminated |
| 15 | 52 | brian mercat | 0 | 52 | Eliminated |
| 16 | 48 | nemo594 | 0 | 48 | Eliminated |
March 26, 2005
NCAA March Madness standings after round 3
| Ranking | Points | Player | Points Remaining | Total Pts. Possible | Status |
|---|---|---|---|---|---|
| 1 | 59 | Conservative Eric | 56 | 115 | Still In It |
| 1 | 59 | Scrivener | 16 | 75 | Still In It |
| 3 | 56 | Mark | 16 | 72 | Still In It |
| 4 | 55 | lush | 56 | 111 | Still In It |
| 5 | 54 | shannon | 56 | 110 | Eliminated |
| 6 | 53 | Dylan | 28 | 81 | Eliminated |
| 7 | 52 | Chris | 16 | 68 | Eliminated |
| 8 | 51 | Reg | 28 | 79 | Eliminated |
| 8 | 51 | chuck | 28 | 79 | Eliminated |
| 11 | 49 | Patrick | 36 | 85 | Eliminated |
| 11 | 49 | Cpl Punshment | 28 | 77 | Still In It |
| 11 | 49 | Jen | 20 | 69 | Eliminated |
| 14 | 48 | nemo594 | 0 | 48 | Eliminated |
| 15 | 47 | Rusty | 8 | 55 | Eliminated |
| 16 | 44 | TTT | 56 | 100 | Eliminated |
| 16 | 44 | brian mercat | 8 | 52 | Eliminated |
March 20, 2005
NCAA March Madness standings after round 2
Brian is out, with a few of more soon to follow. Oklahoma State is keeping me alive, and picking against the home team turned out to be the right move. Louisville stomped the crap out of Ga. Tech.
| Ranking | Points | Player | Points Remaining | Total Pts. Possible | Status |
|---|---|---|---|---|---|
| 1 | 43 | Conservative Eric | 88 | 131 | Still In It |
| 1 | 43 | Scrivener | 72 | 115 | Still In It |
| 1 | 43 | Reg | 48 | 91 | Still In It |
| 4 | 42 | shannon | 88 | 130 | Still In It |
| 5 | 41 | Dylan | 84 | 125 | Still In It |
| 6 | 40 | Chris | 96 | 136 | Still In It |
| 6 | 40 | Mark | 96 | 136 | Still In It |
| 6 | 40 | nemo594 | 76 | 116 | Still In It |
| 9 | 39 | Rusty | 92 | 131 | Still In It |
| 9 | 39 | lush | 88 | 127 | Still In It |
| 12 | 37 | Jen | 76 | 113 | Still In It |
| 12 | 37 | Patrick | 76 | 113 | Still In It |
| 12 | 37 | Cpl Punshment | 52 | 89 | Still In It |
| 15 | 36 | TTT | 84 | 120 | Still In It |
| 15 | 36 | brian mercat | 56 | 92 | Eliminated |
| 17 | 35 | chuck | 84 | 119 | Still In It |
March 19, 2005
Wake Forest got screwed
Those two charge calls were bullshit. Those refs had to be on the take.
NCAA March Madness standings after round 1
Oh yeah, tied for last in my own pool. Round 2 is going to be make-or-break for a lot of us.
| Ranking | Points | Player | Points Remaining | Total Pts. Possible | Status |
|---|---|---|---|---|---|
| 1 | 25 | Scrivener | 128 | 153 | Still In It |
| 1 | 25 | Reg | 92 | 117 | Still In It |
| 3 | 24 | TTT | 132 | 156 | Still In It |
| 3 | 24 | shannon | 130 | 154 | Still In It |
| 3 | 24 | Mark | 128 | 152 | Still In It |
| 3 | 24 | nemo594 | 116 | 140 | Still In It |
| 7 | 23 | Dylan | 132 | 155 | Still In It |
| 7 | 23 | Cpl Punshment | 132 | 155 | Still In It |
| 7 | 23 | lush | 132 | 155 | Still In It |
| 7 | 23 | Jen | 130 | 153 | Still In It |
| 7 | 23 | Conservative Eric | 128 | 151 | Still In It |
| 12 | 21 | Patrick | 114 | 135 | Still In It |
| 14 | 20 | Chris | 126 | 146 | Still In It |
| 14 | 20 | brian mercat | 112 | 132 | Still In It |
| 16 | 19 | Rusty | 128 | 147 | Still In It |
| 16 | 19 | chuck | 126 | 145 | Still In It |
March 18, 2005
NCAA pool standings updated
I don’t have time for a long post this morning, but for those playing the NCAA pool has been updated with results from all 16 of last night’s games. I’m off work at 4, and should have results from today’s early games entered around 5 or 5:30.
March 13, 2005
NCAA pool is on!
My NCAA pool is open for business. The deadline is Tuesday because of the play-in game. Ignore the picks that are entered in for me right now because I had to go ahead and click through so everyone else could enter theirs. What’s cool about this software is you can erase your bracket picks and start over up until the Tuesday deadline.
March Madness smack talking thread
‘Tis here where the smacketh should be layethed downeth… LET IT RAIN!!!







