The UNC-Illinois final is unnecessary, as far as the Radical Georgia Moderate NCAA March Madness pool goes. I’ll keep posting results just so everyone can see how they did though. I’ll do round five whenever I roll out of bed tomorrow, err, later today.
UPDATE: Here are your standings after round 5 (hit “Read more”).
| Ranking | Points | Player | Points Remaining | Total Pts. Possible | Status |
|---|---|---|---|---|---|
| 1 | 95 | lush | 16 | 111 | Still In It |
| 2 | 94 | shannon | 16 | 110 | Eliminated |
| 3 | 84 | TTT | 16 | 100 | Eliminated |
| 4 | 81 | Dylan | 0 | 81 | Eliminated |
| 5 | 79 | Conservative Eric | 16 | 95 | Eliminated |
| 5 | 79 | Reg | 0 | 79 | Eliminated |
| 7 | 77 | Cpl Punshment | 0 | 77 | Eliminated |
| 8 | 75 | Scrivener | 0 | 75 | Eliminated |
| 9 | 72 | Mark | 0 | 72 | Eliminated |
| 10 | 69 | Patrick | 16 | 85 | Eliminated |
| 10 | 69 | Jen | 0 | 69 | Eliminated |
| 12 | 68 | Chris | 0 | 68 | Eliminated |
| 13 | 59 | chuck | 0 | 59 | Eliminated |
| 14 | 55 | Rusty | 0 | 55 | Eliminated |
| 15 | 52 | brian mercat | 0 | 52 | Eliminated |
| 16 | 48 | nemo594 | 0 | 48 | Eliminated |
Congratulations are in order for Lush, the winner of a free plate of wings with beer at Hooters next time I’m in Knoxville (he already told me I don’t need to mail him anything for now).





Yeah1 Hoorah and what not.
He’s still a wanker.